Decentlab
  • PRODUCTS
  • LoRaWAN
  • SERVICES
  • SUPPORT
  • NEWS
  • ABOUT
Decentlab
  • PRODUCTS /
  • LoRaWAN/
  • SERVICES/
  • SUPPORT/
  • NEWS/
  • ABOUT/
DL-IAM | Indoor Ambiance Monitor including CO₂, TVOC and Motion Sensor for LoRaWAN®
Decentlab

Products

Decentlab
  • PRODUCTS /
  • LoRaWAN/
  • SERVICES/
  • SUPPORT/
  • NEWS/
  • ABOUT/
DL-IAM | Indoor Ambiance Monitor including CO₂, TVOC and Motion Sensor for LoRaWAN®

DL-IAM | Indoor Ambiance Monitor including CO₂, TVOC and Motion Sensor for LoRaWAN®

DL-LP8P | CO₂, Temperature, Humidity and Barometric Pressure Sensor for LoRaWAN®

DL-LP8P | CO₂, Temperature, Humidity and Barometric Pressure Sensor for LoRaWAN®

DL-PM | Particulate Matter, Temperature, Humidity and Barometric Pressure Sensor for LoRaWAN®

DL-PM | Particulate Matter, Temperature, Humidity and Barometric Pressure Sensor for LoRaWAN®

DL-SHT35-001 | Air Temperature and Humidity Sensor with Radiation Shield for LoRaWAN®

DL-SHT35-001 | Air Temperature and Humidity Sensor with Radiation Shield for LoRaWAN®

DL-MBX | Ultrasonic Distance / Level Sensor for LoRaWAN®

DL-MBX | Ultrasonic Distance / Level Sensor for LoRaWAN®

DL-PR21 | Pressure / Liquid Level and Temperature Sensor with G1/4'' Pipe Thread for LoRaWAN®

DL-PR21 | Pressure / Liquid Level and Temperature Sensor with G1/4'' Pipe Thread for LoRaWAN®

DL-PR26 | Pressure / Liquid Level and Temperature Sensor for LoRaWAN®

DL-PR26 | Pressure / Liquid Level and Temperature Sensor for LoRaWAN®

DL-PR36 | High-Precision Pressure / Liquid Level and Temperature Sensor for LoRaWAN®

DL-PR36 | High-Precision Pressure / Liquid Level and Temperature Sensor for LoRaWAN®

DL-PR36CTD | High-Precision Pressure / Liquid Level, Temperature and Electrical Conductivity Sensor for LoRaWAN®

DL-PR36CTD | High-Precision Pressure / Liquid Level, Temperature and Electrical Conductivity Sensor for LoRaWAN®

DL-OPTOD | Optical Dissolved Oxygen and Temperature Sensor for LoRaWAN®

DL-OPTOD | Optical Dissolved Oxygen and Temperature Sensor for LoRaWAN®

DL-PHEHT | PH, ORP and Temperature Sensor for LoRaWAN®

DL-PHEHT | PH, ORP and Temperature Sensor for LoRaWAN®

DL-NTU | Optical Turbidity and Temperature Sensor for LoRaWAN®

DL-NTU | Optical Turbidity and Temperature Sensor for LoRaWAN®

DL-MES5 | Large Range Optical Turbidity and Temperature Sensor for LoRaWAN®

DL-MES5 | Large Range Optical Turbidity and Temperature Sensor for LoRaWAN®

DL-CTD10B | Pressure / Liquid Level, Temperature and Electrical Conductivity Sensor for LoRaWAN®

DL-CTD10B | Pressure / Liquid Level, Temperature and Electrical Conductivity Sensor for LoRaWAN®

DL-DS18 | Temperature Sensor for LoRaWAN®

DL-DS18 | Temperature Sensor for LoRaWAN®

DL-SMTP | Soil Moisture and Temperature Profile for LoRaWAN®

DL-SMTP | Soil Moisture and Temperature Profile for LoRaWAN®

DL-SDD | Soil Moisture, Temperature and Salinity Profile for LoRaWAN®

DL-SDD | Soil Moisture, Temperature and Salinity Profile for LoRaWAN®

DL-TRS12 | Soil Moisture, Temperature and Electrical Conductivity Sensor for LoRaWAN®

DL-TRS12 | Soil Moisture, Temperature and Electrical Conductivity Sensor for LoRaWAN®

DL-TRS21 | Soil Water Potential and Temperature Sensor for LoRaWAN®

DL-TRS21 | Soil Water Potential and Temperature Sensor for LoRaWAN®

DL-ZN1-001 | Dendrometer T-shape for LoRaWAN®

DL-ZN1-001 | Dendrometer T-shape for LoRaWAN®

DL-ZN1-002 | Dendrometer O-shape for LoRaWAN®

DL-ZN1-002 | Dendrometer O-shape for LoRaWAN®

DL-ISD | Stem Dendrometer Sensor for LoRaWAN®

DL-ISD | Stem Dendrometer Sensor for LoRaWAN®

DL-IFD | Fruit Dendrometer Sensor for LoRaWAN®

DL-IFD | Fruit Dendrometer Sensor for LoRaWAN®

DL-ISF | Sap Flow Sensor for LoRaWAN®

DL-ISF | Sap Flow Sensor for LoRaWAN®

DL-LWS | Leaf Wetness Sensor for LoRaWAN®

DL-LWS | Leaf Wetness Sensor for LoRaWAN®

DL-ILT | Leaf Temperature Sensor for LoRaWAN®

DL-ILT | Leaf Temperature Sensor for LoRaWAN®

DL-GMM | Greenhouse Multi Monitor for LoRaWAN®

DL-GMM | Greenhouse Multi Monitor for LoRaWAN®

DL-TP | Temperature Profile for LoRaWAN®

DL-TP | Temperature Profile for LoRaWAN®

DL-DLR2 | Analog or Digital Sensor Device for LoRaWAN®

DL-DLR2 | Analog or Digital Sensor Device for LoRaWAN®

DL-LPW | Linear Position / Way for LoRaWAN®

DL-LPW | Linear Position / Way for LoRaWAN®

DL-KL66 | Strain / Weight Sensor for LoRaWAN®

DL-KL66 | Strain / Weight Sensor for LoRaWAN®

DL-DWS-001 | Weighing Scale for LoRaWAN®

DL-DWS-001 | Weighing Scale for LoRaWAN®

DL-SHT35-002 | Air Temperature and Humidity Sensor for LoRaWAN®

DL-SHT35-002 | Air Temperature and Humidity Sensor for LoRaWAN®

DL-RHC | High-Precision Air Temperature and Humidity Sensor with Radiation Shield for LoRaWAN®

DL-RHC | High-Precision Air Temperature and Humidity Sensor with Radiation Shield for LoRaWAN®

DL-ITST-002 | Infrared Thermometer / Surface Temperature Sensor for LoRaWAN®

DL-ITST-002 | Infrared Thermometer / Surface Temperature Sensor for LoRaWAN®

DL-WRM-002 | Winter Road Maintenance Sensor for LoRaWAN®

DL-WRM-002 | Winter Road Maintenance Sensor for LoRaWAN®

DL-CWS | High-Precision Winter Road Maintenance Sensor for LoRaWAN®

DL-CWS | High-Precision Winter Road Maintenance Sensor for LoRaWAN®

DL-CWS2 | High-Precision Winter Road Maintenance Sensor with Radiation Shield for LoRaWAN®

DL-CWS2 | High-Precision Winter Road Maintenance Sensor with Radiation Shield for LoRaWAN®

DL-ATM22 | Wind Speed, Wind Direction and Temperature Sensor for LoRaWAN®

DL-ATM22 | Wind Speed, Wind Direction and Temperature Sensor for LoRaWAN®

DL-ATM41G2 | Eleven Parameter Weather Station for LoRaWAN®

DL-ATM41G2 | Eleven Parameter Weather Station for LoRaWAN®

DL-BLG | Black Globe Temperature Sensor for LoRaWAN®

DL-BLG | Black Globe Temperature Sensor for LoRaWAN®

DL-TBRG | Tipping Bucket Rain Gauge for LoRaWAN®

DL-TBRG | Tipping Bucket Rain Gauge for LoRaWAN®

DL-LID | Laser Distance / Level Sensor for LoRaWAN®

DL-LID | Laser Distance / Level Sensor for LoRaWAN®

DL-PYR | Total Solar Radiation Sensor for LoRaWAN®

DL-PYR | Total Solar Radiation Sensor for LoRaWAN®

DL-PAR | Photosynthetically Active Radiation Sensor for LoRaWAN®

DL-PAR | Photosynthetically Active Radiation Sensor for LoRaWAN®

DL-ALB | Albedometer Sensor for LoRaWAN®

DL-ALB | Albedometer Sensor for LoRaWAN®

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46
Previous Next
DL-IAM | Indoor Ambiance Monitor including CO₂, TVOC and Motion Sensor for LoRaWAN®
DL-LP8P | CO₂, Temperature, Humidity and Barometric Pressure Sensor for LoRaWAN®
DL-PM | Particulate Matter, Temperature, Humidity and Barometric Pressure Sensor for LoRaWAN®
DL-SHT35-001 | Air Temperature and Humidity Sensor with Radiation Shield for LoRaWAN®
DL-MBX | Ultrasonic Distance / Level Sensor for LoRaWAN®
DL-PR21 | Pressure / Liquid Level and Temperature Sensor with G1/4'' Pipe Thread for LoRaWAN®
DL-PR26 | Pressure / Liquid Level and Temperature Sensor for LoRaWAN®
DL-PR36 | High-Precision Pressure / Liquid Level and Temperature Sensor for LoRaWAN®
DL-PR36CTD | High-Precision Pressure / Liquid Level, Temperature and Electrical Conductivity Sensor for LoRaWAN®
DL-OPTOD | Optical Dissolved Oxygen and Temperature Sensor for LoRaWAN®
DL-PHEHT | PH, ORP and Temperature Sensor for LoRaWAN®
DL-NTU | Optical Turbidity and Temperature Sensor for LoRaWAN®
DL-MES5 | Large Range Optical Turbidity and Temperature Sensor for LoRaWAN®
DL-CTD10B | Pressure / Liquid Level, Temperature and Electrical Conductivity Sensor for LoRaWAN®
DL-DS18 | Temperature Sensor for LoRaWAN®
DL-SMTP | Soil Moisture and Temperature Profile for LoRaWAN®
DL-SDD | Soil Moisture, Temperature and Salinity Profile for LoRaWAN®
DL-TRS12 | Soil Moisture, Temperature and Electrical Conductivity Sensor for LoRaWAN®
DL-TRS21 | Soil Water Potential and Temperature Sensor for LoRaWAN®
DL-ZN1-001 | Dendrometer T-shape for LoRaWAN®
DL-ZN1-002 | Dendrometer O-shape for LoRaWAN®
DL-ISD | Stem Dendrometer Sensor for LoRaWAN®
DL-IFD | Fruit Dendrometer Sensor for LoRaWAN®
DL-ISF | Sap Flow Sensor for LoRaWAN®
DL-LWS | Leaf Wetness Sensor for LoRaWAN®
DL-ILT | Leaf Temperature Sensor for LoRaWAN®
DL-GMM | Greenhouse Multi Monitor for LoRaWAN®
DL-TP | Temperature Profile for LoRaWAN®
DL-DLR2 | Analog or Digital Sensor Device for LoRaWAN®
DL-LPW | Linear Position / Way for LoRaWAN®
DL-KL66 | Strain / Weight Sensor for LoRaWAN®
DL-DWS-001 | Weighing Scale for LoRaWAN®
DL-SHT35-002 | Air Temperature and Humidity Sensor for LoRaWAN®
DL-RHC | High-Precision Air Temperature and Humidity Sensor with Radiation Shield for LoRaWAN®
DL-ITST-002 | Infrared Thermometer / Surface Temperature Sensor for LoRaWAN®
DL-WRM-002 | Winter Road Maintenance Sensor for LoRaWAN®
DL-CWS | High-Precision Winter Road Maintenance Sensor for LoRaWAN®
DL-CWS2 | High-Precision Winter Road Maintenance Sensor with Radiation Shield for LoRaWAN®
DL-ATM22 | Wind Speed, Wind Direction and Temperature Sensor for LoRaWAN®
DL-ATM41G2 | Eleven Parameter Weather Station for LoRaWAN®
DL-BLG | Black Globe Temperature Sensor for LoRaWAN®
DL-TBRG | Tipping Bucket Rain Gauge for LoRaWAN®
DL-LID | Laser Distance / Level Sensor for LoRaWAN®
DL-PYR | Total Solar Radiation Sensor for LoRaWAN®
DL-PAR | Photosynthetically Active Radiation Sensor for LoRaWAN®
DL-ALB | Albedometer Sensor for LoRaWAN®
  • PRODUCTS /
  • LoRaWAN/
  • SERVICES/
  • SUPPORT/
  • NEWS/
  • ABOUT/

Decentlab

Decentlab is a Swiss company providing wireless sensor devices and services for distributed, cost-effective monitoring solutions.

© Decentlab GmbH 2025